Queen Victoria - 2 cents 1863 - Canadian stamp
Specifications
- Quantity: 1 500 000
- Issue date: May 11, 1863
- Printer: American Bank Note Company, New York
- Perforation: 12
- Scott: #9
Queen Victoria - 2 cents 1863 prices and values
The value of a Queen Victoria - 2 cents 1863 stamp depends on several factors such as quality and wear, supply and demand, rarity, finish and more. Values in the section are based on the market, trends, auctions and recognized books, publications and catalogs. This section also includes information on errors and varieties and characteristics.
- Used
- Mint
- Never hinged
VG | F | VF | FDC | |
---|---|---|---|---|
Queen Victoria - 2 cents 1863 | $1.70 | $3.30 | $8.30 | $38 |
Queen Victoria - 2 cents 1863 - Yellowish paper (#9a) | $1.70 | $3.30 | $8.30 | - |
Queen Victoria - 2 cents 1863 - Half used as 1/2c on cover (#9b) | - | - | - | $2,100 |
VG | F | VF | |
---|---|---|---|
Queen Victoria - 2 cents 1863 | $1.60 | $3.20 | $11 |
Queen Victoria - 2 cents 1863 - Yellowish paper (#9a) | $1.60 | $3.20 | $11 |
Queen Victoria - 2 cents 1863 - Half used as 1/2c on cover (#9b) | - | - | - |
VG | F | VF | |
---|---|---|---|
Queen Victoria - 2 cents 1863 | $2.40 | $4.70 | $16 |
Queen Victoria - 2 cents 1863 - Yellowish paper (#9a) | $2.40 | $4.70 | $16 |
Queen Victoria - 2 cents 1863 - Half used as 1/2c on cover (#9b) | - $ | - $ | - $ |
Errors and varieties
Yellowish paper - Queen Victoria - 2 cents 1863
n/a
Half used as 1/2c on cover - Queen Victoria - 2 cents 1863
n/a
Creators
Portrait engraved by James Bannister
Based on a coin by Leonard Wyon
Based on a drawing by Charles Henry Jeens
Right now on Ebay
See more »
Note
The values on this page are in Canadian dollars (CAD).